<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoko's weblog &#187; This and that</title>
	<atom:link href="http://ajpr.com/wordpress/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://ajpr.com/wordpress</link>
	<description>Search marketing news from Japan and Asia</description>
	<lastBuildDate>Tue, 26 Jul 2011 01:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excited to be a member of the SEMPO Board of Directors</title>
		<link>http://ajpr.com/wordpress/misc/excited-to-be-a-member-of-the-sempo-board-of-director</link>
		<comments>http://ajpr.com/wordpress/misc/excited-to-be-a-member-of-the-sempo-board-of-director#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:03:32 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/?p=312</guid>
		<description><![CDATA[Starting March 18, I will be serving as a member of SEMPO board of directors along with 12 other members. I am very excited to have the opportunity to serve the organization, which has more than 800 organizations, companies and individual members from around the world, educating the industry and people about the search and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting March 18, I will be serving as a member of SEMPO board of directors along with 12 other members. I am very excited to have the opportunity to serve the organization, which has more than 800 organizations, companies and individual members from around the world, educating the industry and people about the search and digital marketing. </p>
<p>Since the day I joined SEMPO, I&#8217;ve believed in the cause and the role it has in the industry. I was a founding member of SEMPO Japan, which is the first regional group within SEMPO. After I helped establishing SEMPO India and SEMPO Singapore, I was appointed as a chairman of SEMPO Asia in 2007. In 2009, after establishing SEMPO Greater China, we grew to SEMPO APAC, and our activities now reach to Australia and New Zealand.<br />
<span id="more-312"></span><br />
The great news is that new Board of Directors include members from 7 different countries. I trust that this new BoDs will bring SEMPO to the next stage of truly global organization. </p>
<p>Last week, I was in Japan for business, and was able to attend the first SEMPO Japan meet up of the year in Tokyo. SEMPO gave great presentations about Search, Social Media, and Mobile market, which were very well received and appreciated by the attendees. </p>
<p>SEMPO APAC has a monthly webinar designed for the search marketing practitioners in Asia Pacific region. While the live webinar is provided in English, the Chinese version of the slides are also available for download for the participants from China. </p>
<p>The groups in other regions such as UK, Canada, Scandinavia, and Spain are organizing wonderful activities, too. In US, members in cities such as New York, Boston, Atlanta and San Francisco also have exciting events coming up this year. SEMPO is not only for agencies but also great for in-house people. In fact, SEMPO&#8217;s In-House Committee is one of the biggest and most active groups we have. </p>
<p>I hope that you&#8217;ll check out SEMPO to see if you find anything you are interested in. If you have any questions or comments for SEMPO, let us know. (info@sempo.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/excited-to-be-a-member-of-the-sempo-board-of-director/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Japan logo with Chagall on July 7th</title>
		<link>http://ajpr.com/wordpress/misc/july7-google-logo</link>
		<comments>http://ajpr.com/wordpress/misc/july7-google-logo#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:16:28 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Chagall]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/july7-google-logo</guid>
		<description><![CDATA[On July 7th, Google Japan posted a logo using Marc Chagall&#8217;s art. He was born on July 7, 1887.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ajpr.com/wordpress/wp-content/uploads/2008/07/marc_chagall_logo.jpg" alt="google logo with marc chagall" /></p>
<p>On July 7th, Google Japan posted a logo using Marc Chagall&#8217;s art.</p>
<p>He was born on July 7, 1887.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/july7-google-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb threat on Wikipedia Japan</title>
		<link>http://ajpr.com/wordpress/misc/jp-wikipedia-bomb-threat</link>
		<comments>http://ajpr.com/wordpress/misc/jp-wikipedia-bomb-threat#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:44:26 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/jp-wikipedia-bomb-threat</guid>
		<description><![CDATA[On April 24, someone posted a bomb threat on Nagano station page on Wikipedia Japan targeting Olympic torch relay on April 26. The Wikipedia posting has been since deleted. The online and Internet security is a growing problem and changing its shape and size all the time. Here's how Japanese government is coping with it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ajpr.com/wordpress/wp-content/uploads/2008/04/jp_wikipedia_bomb-threat.jpg" alt="Bomb threat on Wikipedia Japan" /> Nagano police station received a report on April 24 about a bomb threat posted on Wikipedia Japan&#8217;s Nagano station page and Beijing Olympic page. The post said, &#8220;A hand made bomb will destroy Nagano station at noon on April 26. It will kill passengers, station workers and everyone there.&#8221; The post has been deleted, and Nagano police is investigating the case.  Beijing Olympic&#8217;s torch relay is scheduled to go through Nagano on April 26.</p>
<p>User generated content is great, but it&#8217;s also true that the benefits of Web2.0 can also become issues and problems to the site owners and users. Beside the obvious issues such as:</p>
<ul>
<li>too much information makes it difficult to find what you are looking for,</li>
<li>many conflicting information (not sure what to believe),</li>
<li>difficult to manage and to control new content,<span id="more-28"></span></li>
</ul>
<p>I think it&#8217;s a bigger problem in Japan because of their tendency to:</p>
<ul>
<li>believe what they read, especially on the popular sites and the authoritative sites,</li>
<li>believe that many user generated content are monitored and trustworthy,</li>
<li>believe that it&#8217;s secure and safe,</li>
</ul>
<p>and sadly, the anonymity side of these application brings the worst of some people, which leads to problems like this bomb threat on Wikipedia, and hate messages on blogs and rapidly growing unofficial school sites.</p>
<p>Japan&#8217;s Ministry of Internal Affairs and Communications (MIC) has &#8220;Web2.0 study group&#8221;. I&#8217;ve read their meeting minutes. The discussion has been focused on how to implement Web 2.0 application rather than the issues and the problems with them. MIC also has the <a title="Online information security site by MIC" href="http://www.soumu.go.jp/joho_tsusin/security/index.htm" target="_blank">Online Information Security site</a>, which talks about the virus, spam mails, online shopping, security, privacy, phishing, etc., but nothing about the user generated content.</p>
<p>I value and believe in the freedom of speech, but I&#8217;m also concerned about these problems, which will only increase in near future, and won&#8217;t go away. Is it a site owner&#8217;s responsibility to monitor and manage the content? Maybe to the certain level, but if they over do it, it would kill what great about these applications.</p>
<p>Last year, Cabinet Office Government of Japan (CAO) conducted a survey about the Internet Security Awareness. It shows that 45% of people has concern about the safety of Internet, mainly about the scams and the security issues. I thought it was interesting that the online security issues related to dating sites and community sites were limited to children under 18 on that survey. More than 70% of people think that the site owner is responsible to monitor and manage the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/jp-wikipedia-bomb-threat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Japan</title>
		<link>http://ajpr.com/wordpress/misc/japan-internet-market</link>
		<comments>http://ajpr.com/wordpress/misc/japan-internet-market#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:58:25 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/japan-internet-market</guid>
		<description><![CDATA[Internet definitely became a part of Japanese people's everyday life, but what's actually happening and what's the difference between US Internet market and Japanese Internet market? This is what I saw and heard during my last visit to Japan.]]></description>
			<content:encoded><![CDATA[<p>I just came back from a little short of 3 weeks Japan trip. Everywhere I went, it seemed that Internet has become more and more a part of Japanese people&#8217;s lives. The search box was still very popular in ads.  The QR code seemed to completely took over the bar-code as it was used on food packages, on appliance labels, etc. I even saw it on business cards!</p>
<p>The Internet penetration rate in Japan is very high (70%). However, especially in a country side and for older generations, it can still be a little intimidating. To help these people using Internet, I saw places like City Hall, Legal Affairs Bureau and Tax Agency set up several PCs in the office for people to file paper works online with the assistance of office staffs. <span id="more-22"></span></p>
<p>I also realized that something never change. E-mail may replaced written letters in many cases, but in occasions like weddings and funerals, it&#8217;s still very important to many people to follow the traditional manners. The problem is that younger generations have no idea of how to go about it, and that&#8217;s when Internet comes in handy. In fact, those how-to websites in the special occasions and forums are very popular in Japan. You don&#8217;t want to give only 5,000yen, when you are expected to give 10,000yen, and make sure that a ribbon on the package points the right way. People are going to talk, and you know how quickly those talks would spread!</p>
<p>One day at a restaurant, I saw a discount info on a table. In US, it&#8217;s too late for that day, and hope to remember to access the site to print out a coupon for the next time. But in Japan, you can scan the QR code on the discount ad on a table with your cell phone, and show what comes up at the register to receive the discount. In many occasions, I was reminded how Japanese businesses were willing to make things easier for customers. To be successful in Japanese market, improving the usability of your website is definitely one of the key points.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/japan-internet-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Around The World at SES Paris</title>
		<link>http://ajpr.com/wordpress/misc/ses-paris-2008</link>
		<comments>http://ajpr.com/wordpress/misc/ses-paris-2008#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:51:00 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/ses-paris-2008</guid>
		<description><![CDATA[On Feb 15, I spoke about Japanese Internet Market during the Search Around The World session at Search Engine Strategies Paris. It was the only session provided in English. I was happy to see we had a good attendance to the session. ]]></description>
			<content:encoded><![CDATA[<p>SES Paris was a success with increase in attendance and well received sessions. I spoke about the search market in Japan at &#8220;Search Around The World&#8221; session on the first day. It&#8217;s the only session at SES Paris that was in English. (Phew! I took French as the third language at college for a year, but unfortunately, nothing I learned stuck with me.) There were 5 speakers at this session. Each of us was given 5 min to present. The intent was to provide a quick overview of the market from each <span id="more-17"></span>area; North America, Europe, Australia and Japan, and spend a half of the session time for Q&amp;A, but not many people asked the questions. Perhaps, it&#8217;s the language, perhaps, it&#8217;s the culture.  Some people came to me after the session to talk about the Japan market, and it was great to learn that there was a great interest in Japanese market among French people and the businesses.</p>
<p>At larger SESs (London, New York, etc.), this session is usually broken up in 2 sessions, one for Asia-Pacific and the other for the rest of the world. Asia-Pacific session is great for people interested in this area of market. We give lots of statistics, points to keep in mind in doing business in these markets, etc.</p>
<p>I try to update my presentation for each conference. It&#8217;s quite a challenge to create a good presentation with good amount of information, which is not boring at the same time. I think that some of the information, which are very much &#8220;ordinary&#8221; to me as I&#8217;ve been doing this work for more than 10 years, can be very valuable to others who are new to the business in Japanese market. So I try to go back to the basic and review the whole Japanese SEO/SEM processes and the Japan market, and include them to the presentation as well.</p>
<p>Right now, I&#8217;m challenging myself to reduce the number of slides, and considering to add some interesting &#8220;stories&#8221; to the presentation. Or&#8230; should I stick to the fact???</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/ses-paris-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from SES Chicago and only 20 days left in the year!</title>
		<link>http://ajpr.com/wordpress/misc/ses-chicago-2007</link>
		<comments>http://ajpr.com/wordpress/misc/ses-chicago-2007#comments</comments>
		<pubDate>Tue, 11 Dec 2007 21:31:07 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/ses-chicago-2007</guid>
		<description><![CDATA[I spoke about Japanese Internet Market at SES Chicago 2007's "Search Around The World" session on day 1. The Asian market including Japan is an important market for not only the large corporations but also for small and mid-size businesses. I hope my presentation gave some new information to people came to the session.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from SES Chicago. It was another great conference with some interesting sessions and keynote speakers. The best of all, for me at least, I got to speak about Japanese Internet Market during the &#8220;Search Around The World&#8221; session on day 1!</p>
<p>With Internet technology, the size of the company or the location of the office no longer limit your market to your local area or just in US. In fact, at SES Chicago, <span id="more-13"></span>they had 2 &#8220;Search Around The World&#8221; sessions, one for Asia-Pacific and the other for Europe and Latin America. All sessions, including my presentation, are well covered in many blogs.</p>
<p>I&#8217;m an active member of SEMPO. We had a round table Q&amp;A session with engines (Google, Yahoo and MSN) in the evening of the 1st day. SEMPO members met engines to ask any questions that they may have in a relaxed / casual setting. I heard many good feedback from the attendees. We&#8217;d like to bring it to other conferences and events where SEMPO goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/ses-chicago-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Japanese do when they can&#8217;t remember &#8220;Kanji&#8221;?</title>
		<link>http://ajpr.com/wordpress/misc/what-do-japanese-do-when-they-cant-remember-kanji</link>
		<comments>http://ajpr.com/wordpress/misc/what-do-japanese-do-when-they-cant-remember-kanji#comments</comments>
		<pubDate>Mon, 17 Sep 2007 16:04:34 +0000</pubDate>
		<dc:creator>Motoko</dc:creator>
				<category><![CDATA[This and that]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://ajpr.com/wordpress/misc/what-do-japanese-do-when-they-cant-remember-kanji</guid>
		<description><![CDATA[Writing in Japanese using PC is changing the way Japanese use Kanji characters, which should have some level of impact to the search keywords.]]></description>
			<content:encoded><![CDATA[<p>I live and work in US, but I still read, write and speak in Japanese on daily basis. Out of these three skills, the writing skill (&#8220;Kanji writing skill&#8221; to be precise) has changed most in the past 10-15 years, not because where I live, but because how I write has changed.  As said, I write in Japanese everyday, but I rarely hand-write and type everything for both work and personal communications. <span id="more-3"></span></p>
<p>As you may know, we use 4 different character sets (Hiragana, Katakana, Kanji and Roma-ji) to write. Many words can be written using any of these character sets and all 4 sets can be used in one sentence. There are 50K+ Kanji characters, and children learn about 2K of them by the 9th grade. When I type in Japanese using PC, I enter words phonetically using alphabet, and select Kanji character I like to use from the choices that the software gives me. Over the years, I leaned many Kanji characters that I didn&#8217;t learn at school from doing this process. On the other hand, when I hand-write, I can&#8217;t remember how to write some of the Kanji characters that I learned in school. When I have this problem, I open note pad on my PC and type a word to show the character. I know&#8230; really embarrassing.</p>
<p>I just read an article about the research done by the Agency for Cultural Affairs of Japan about the Japanese language skill of Japanese living in Japan. It shows that many of the survey participants, who often use PC to write, are experiencing the same changes that I am experiencing. 60.6% of them said that they look up printed dictionary, 35.5% said that they use Kanji dictionary software on mobile phone, and 21.3% said that they type it on PC, when they can&#8217;t remember the character when hand-writing.</p>
<p>What&#8217;s interesting is that most of them said that they use more Kanji when they write using software on PC, word processor, etc. compared to when they hand-write. This could mean that more words in Kanji character are used as the search words&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajpr.com/wordpress/misc/what-do-japanese-do-when-they-cant-remember-kanji/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

